OUR Fees
Under 1 Million yen , Fees is 60,000 yen and extra transport, see below price list.
For example ; USS TOKYO , Our fee is 60,000
USS GUMNA, Our fee is 72,000
Tender auction, Negotiation and so on Plus extra fee 10,000 Yen
OUR BASIC FEES INCLUDES
- CONSULTATION
- TRANSLATE AUCTION SHEET and Check Historical data of target
- Radiation check
- AUCTION FEE
- INNER TRANSPORT (Some auctions cost extra, see below price list)
- Customs
- Translation
- SHIP Booking
- EMS (post Document to your address )
Fees not includes Freight.
OPTION
- Pre -INSPECTION (before auction)
- Pictutres (Before and After auction)
- ETC.
We Need a deposit of 100,000 yen per car, if target is under 1 million yen.
100% payment by TT before shipping.
Please ask if target price exceed one million yen.
INNER TRANSPORT FEES to PORT: This is the examples for standard-sized cars. Car must drive!!.
Auction House/Port | YOKOHAMA | NAGOYA | OSAKA | KOBE | KYUSHU |
---|---|---|---|---|---|
JU ASAHIKAWA | 34,000 | ||||
JU OBIHIRO | 34,000 | ||||
JU KITAMI | 38,000 | ||||
JU KUSHIRO | 37,000 | ||||
JU HAKODATE | 35,000 | ||||
JU MURORAN | 29,000 | ||||
JU HOKKAIDO | 29,000 | ||||
NAA HOKKAIDO | 29,000 | ||||
SAPPORO AA | 29,000 | ||||
TAA HOKKAIDO | 29,000 | ||||
USS SAPPORO | 29,000 | ||||
ZERO HOKKAIDO TENDER | 29,000 | ||||
HONDA AA HOKKAIDO | 29,000 | ||||
SYS-LOCA SAPPORO DEPO | 29,000 | ||||
LUM HOKKAIDO TENDER | 29,000 | ||||
NISSAN PLAZASOL TOMAKOMAI TENDER | 32,000 | ||||
JU AOMORI | 32,000 | ||||
CAA TOUHOKU | 25,000 | ||||
ZERO MORIOKA TENDER | 26,000 | ||||
JU MIYAGI | 22,000 | ||||
USS TOUHOKU | 22,000 | ||||
ARAI SENDAI | 22,000 | ||||
ORIX SENDAI TENDER | 21,000 | ||||
ZERO SENDAI TENDER | 21,000 | ||||
HONDA AA SENDAI | 21,000 | ||||
NISSAN PLAZASOL SENDAI TENDER | 21,000 | ||||
IPA SENDAI TENDER | 21,000 | ||||
TAA TOHOKU SENDAI YARD | 21,000 | ||||
JU AKITA | 28,000 | ||||
JU YAMAGATA | 26,000 | ||||
JU FUKUSHIMA | 18,500 | ||||
TAA TOUHOKU | 20,000 | ||||
JU IBARAKI | 11,500 | ||||
ZERO IBARAGI TENDER | 13,000 | ||||
JU TOCHIGI | 12,500 | ||||
ARAI OYAMA VT | 11,500 | ||||
ARAI OYAMA | 11,500 | ||||
NISSAN PLAZASOL TOCHIGI TENDER | 11,500 | ||||
JU GUNMA | 12,000 | ||||
USS GUNMA | 12,000 | ||||
TAA KANTO KITAKANTO YARD | 12,000 | ||||
MIRIVE SAITAMA | 9,500 | ||||
JU SAITAMA | 8,500 | ||||
JU TOKYO | 8,000 | ||||
LUM TOKYO TENDER | 7,500 | ||||
USS SAITAMA | 8,500 | ||||
SAITAMA NISSAN NYUSATSU-KAI | 11,500 | ||||
HERO | 9,500 | ||||
HUT&E HIDAKA TENDER | 9,000 | ||||
CAA TOKYO | 0 | ||||
JU CHIBA | 7,500 | ||||
TAA KANTOU | 0 | ||||
USS TOKYO | 0 | ||||
ISUZU ima TOKYO | 12,700 | ||||
ZERO CHIBA TENDER | 7,000 | ||||
SYS-LOCA TOKYO TENDER | 9,000 | ||||
NISSAN PLAZASOL TOKYO TENDER | 7,000 | ||||
IPA TOKYO TENDER | 6,500 | ||||
JAA / JAA | 0 | ||||
ZIP TOKYO | 6,500 | ||||
HONDA AA TOKYO | 8,000 | ||||
NISSAN PRINCE TOKYO NYUSATU-KAI | 11,500 | ||||
JU KANAGAWA | 8,500 | ||||
NAA TOKYO | 7,500 | ||||
NAA TOKYO TENDER | 7,500 | ||||
TAA YOKOHAMA | 0 | ||||
USS YOKOHAMA | 0 | ||||
ARAI BAYSIDE | 0 | ||||
ORIX ATSUGI TENDER | 9,000 | ||||
ZERO SHONAN TENDER | 8,000 | ||||
JU NIIGATA | 18,500 | ||||
USS NIIGATA | 18,500 | ||||
ZERO NIIGATA TENDER | 20,000 | ||||
JU TOYAMA | 18,000 | 18,000 | |||
TAA CHUBU HOKURIKU YARD | 15,000 | ||||
JU ISHIKAWA | 16,000 | 16,000 | |||
USS HOKURIKU | 14,000 | ||||
JU FUKUI | 13,000 | ||||
JU YAMANASHI | 18,000 | ||||
JU NAGANO | 18,000 | ||||
NDAA SHIOJIRI | 18,000 | ||||
NDAA NAGANO | 18,000 | ||||
AEP | 12,000 | ||||
CAA GIFU | 5,000 | ||||
JU GIFU | 5,000 | ||||
ZERO CHUBU TENDER | 7,500 | ||||
NISSAN PLAZASOL GIFU TENDER | 7,500 | ||||
JU SHIZUOKA | 11,000 | ||||
SAA HAMAMATSU | 8,000 | ||||
USS SHIZUOKA | 9,000 | ||||
CAA CHUBU | 3,000 | ||||
JU AICHI | 0 | ||||
NAA NAGOYA | 0 | ||||
NAA NAGOYA TENDER | 0 | ||||
USS-R NAGOYA | 0 | ||||
USS NAGOYA | 0 | ||||
HONDA AA NAGOYA | 0 | ||||
SYS-LOCA NAGOYA TENDER | 0 | ||||
AICHI AA | 0 | ||||
LUM NAGOYA TENDER | 0 | ||||
JU MIE | 7,000 | ||||
TAA CHUBU | 0 | ||||
KCAA KYOTO | 8,500 | ||||
IAA OSAKA | 0 | ||||
NAA OSAKA | 0 | ||||
NAA OSAKA TENDER | 0 | ||||
TAA KINKI | 0 | ||||
USS OSAKA | 0 | ||||
ZERO OSAKA TENDER | 0 | ||||
MIRIVE OSAKA | 0 | ||||
BAY-AUC | 0 | ||||
NISSAN OSAKA | 0 | ||||
NISSAN PLAZASOL OSAKA TENDER | 0 | ||||
IPA KOBE TENDER | 0 | ||||
HAA KOBE | 0 | ||||
TAA HYOGO | 0 | ||||
LUM KOBE TENDER | 0 | ||||
USS KOBE | 0 | ||||
ZIP OSAKA | 0 | ||||
ISUZU ima KOBE | 0 | ||||
ORIX KOBE TENDER | 0 | ||||
HONDA AA KANSAI | 0 | ||||
SYS-LOCA KOBE TENDER | 0 | ||||
HUT&E KOBE TENDER | 0 | ||||
JU NARA | 0 | ||||
JU TOTTORI | 16,000 | 16,000 | |||
JU SHIMANE | 19,000 | 19,000 | |||
LAA OKAYAMA | 10,000 | 10,000 | |||
USS OKAYAMA | 10,000 | 10,000 | |||
JU HIROSHIMA | 15,000 | ||||
NAA HIROSHIMA | 15,000 | ||||
TAA HIROSHIMA | 15,000 | ||||
JU YAMAGUCHI | 9,000 | ||||
KCAA YAMAGUCHI | 9,000 | ||||
TAA SHIKOKU | 16,000 | 15,000 | |||
USS SHIKOKU | 19,000 | 18,000 | |||
LAA SHIKOKU | 16,000 | 15,000 | |||
IPA FUKUOKA TENDER | 6,000 | ||||
JU FUKUOKA | 6,000 | ||||
KCAA FUKUOKA | 6,000 | ||||
NAA FUKUOKA | 6,000 | ||||
LUM FUKUOKA TENDER | 6,000 | ||||
TAA KYUSYU | 6,000 | ||||
ISUZU ima KYUSYU | 6,000 | ||||
USS FUKUOKA | 6,000 | ||||
ORIX FUKUOKA TENDER | 6,000 | ||||
ZERO HAKATA TENDER | 6,000 | ||||
HONDA AA KYUSHU | 6,000 | ||||
SYS-LOCA KYUSHU TENDER | 6,000 | ||||
NISSAN PLAZASOL FUKUOKA TENDER | 6,000 | ||||
USS KYUSYU | 0 | ||||
JU NAGASAKI | 15,000 | ||||
JU KUMAMOTO | 12,000 | ||||
JU OITA | 10,000 | ||||
JU MIYAZAKI | 20,000 | ||||
KCAA MINAMIKYUSHU | 19,000 | ||||
JU KAGOSHIMA | 21,000 | ||||
TAA MINAMI-KYUSYU | 16,000 | ||||
ZERO KAGOSHIMA TENDER | 21,000 | ||||
JU OKINAWA | 38,000 | 38,000 |
Price changes time to time. please ask Japan-tradings.com